<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Artwork of Lucas Slominski</title>
	<atom:link href="http://lucas.slominski.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lucas.slominski.net</link>
	<description>&#34;They are most happy who have no story to tell.&#34;</description>
	<lastBuildDate>Sun, 14 Feb 2010 03:19:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Erotic Allure of Avatar&#8217;s Neytiri by John</title>
		<link>http://lucas.slominski.net/?p=178&#038;cpage=1#comment-98</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://lucas.slominski.net/?p=178#comment-98</guid>
		<description>Hah. Now I can feel at ease with my attraction to Neytiri. Great read!</description>
		<content:encoded><![CDATA[<p>Hah. Now I can feel at ease with my attraction to Neytiri. Great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Uncanny Valley Strikes Again by Lucas Slominski</title>
		<link>http://lucas.slominski.net/?p=171&#038;cpage=1#comment-21</link>
		<dc:creator>Lucas Slominski</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://lucas.slominski.net/?p=171#comment-21</guid>
		<description>Thanks for the link to that article; it should be helpful for my future research.  I&#039;ve actually critiqued MacDorman&#039;s paper on 3D CGI faces in one of my more recent thesis blog &lt;a href=&quot;http://lucas.slominski.net/?p=241&quot; rel=&quot;nofollow&quot;&gt;posts&lt;/a&gt;.  You might want to check it out.  Good luck in your related research!</description>
		<content:encoded><![CDATA[<p>Thanks for the link to that article; it should be helpful for my future research.  I&#8217;ve actually critiqued MacDorman&#8217;s paper on 3D CGI faces in one of my more recent thesis blog <a href="http://lucas.slominski.net/?p=241" rel="nofollow">posts</a>.  You might want to check it out.  Good luck in your related research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Uncanny Valley Strikes Again by C</title>
		<link>http://lucas.slominski.net/?p=171&#038;cpage=1#comment-20</link>
		<dc:creator>C</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://lucas.slominski.net/?p=171#comment-20</guid>
		<description>Hi there, my google alert on the phrase &quot;uncanny valley&quot; just alerted me to this post.  I think your work sounds really interesting, I&#039;m in a similar research field.  I wanted to let you know not to be discouraged about the existing uncanny valley theory because it does not really have the &quot;wealth of supporting evidence&quot; that you think it does.  As recently as this month there is an article in Popular Mechanics that claims it might not even really exist (http://www.popularmechanics.com/science/robotics/4343054.html)
That&#039;s not true either.  The truth is somewhere in between.  People are actively trying to answer the question of what is the uncanny valley, what is the biological basis of it and what are the factors that cause it.  Look up Karl MacDorman&#039;s work, he is one of the leading researchers in the field.  There was also a recent paper investigating the uncanny valley for monkeys.  Good luck with your work, I&#039;m interested in hearing the results.</description>
		<content:encoded><![CDATA[<p>Hi there, my google alert on the phrase &#8220;uncanny valley&#8221; just alerted me to this post.  I think your work sounds really interesting, I&#8217;m in a similar research field.  I wanted to let you know not to be discouraged about the existing uncanny valley theory because it does not really have the &#8220;wealth of supporting evidence&#8221; that you think it does.  As recently as this month there is an article in Popular Mechanics that claims it might not even really exist (<a href="http://www.popularmechanics.com/science/robotics/4343054.html" rel="nofollow">http://www.popularmechanics.com/science/robotics/4343054.html</a>)<br />
That&#8217;s not true either.  The truth is somewhere in between.  People are actively trying to answer the question of what is the uncanny valley, what is the biological basis of it and what are the factors that cause it.  Look up Karl MacDorman&#8217;s work, he is one of the leading researchers in the field.  There was also a recent paper investigating the uncanny valley for monkeys.  Good luck with your work, I&#8217;m interested in hearing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the New Site! by Jeffrey Haynes</title>
		<link>http://lucas.slominski.net/?p=112&#038;cpage=1#comment-17</link>
		<dc:creator>Jeffrey Haynes</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://lucas.slominski.net/?p=112#comment-17</guid>
		<description>The holy grail is to spend less time making the picture than it takes people to look at it. -  Banksy</description>
		<content:encoded><![CDATA[<p>The holy grail is to spend less time making the picture than it takes people to look at it. &#8211;  Banksy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kindred Intellectuals by Ian</title>
		<link>http://lucas.slominski.net/?p=241&#038;cpage=1#comment-15</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://lucas.slominski.net/?p=241#comment-15</guid>
		<description>&quot;The misapprehension that more lines in the “line-textured” stimuli was synonymous with more detail. The sample high-detail image for this stimuli features a cross-contour hatching technique of a single line weight, wherein the placement of groups of lines seem to disregard lighting information.  The resulting effect completely disrupts a viewer’s interpretation of the depicted facial features, thereby skewing resultant data originally intended to evaluate the image’s “human likeness”.&quot;

I totally agree. Those line drawings are more readable at lower &#039;realism&#039; levels. 

While he&#039;s studying variations on photorealistic representation, he seems to be testing against some rather arbitrary methods of varying representation.</description>
		<content:encoded><![CDATA[<p>&#8220;The misapprehension that more lines in the “line-textured” stimuli was synonymous with more detail. The sample high-detail image for this stimuli features a cross-contour hatching technique of a single line weight, wherein the placement of groups of lines seem to disregard lighting information.  The resulting effect completely disrupts a viewer’s interpretation of the depicted facial features, thereby skewing resultant data originally intended to evaluate the image’s “human likeness”.&#8221;</p>
<p>I totally agree. Those line drawings are more readable at lower &#8216;realism&#8217; levels. </p>
<p>While he&#8217;s studying variations on photorealistic representation, he seems to be testing against some rather arbitrary methods of varying representation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
